Receivables
AR Aging - trailing 12 months
| Top 10 Past-Due Accounts | Balance | Days Past Due |
|---|---|---|
| Ironwood Pump LLC | $41.8K | 92 days |
| Blue Ridge Water Equipment | $33.4K | 74 days |
| Gulf Coast Municipal Works | $28.9K | 68 days |
| Keystone Pump Works | $24.1K | 55 days |
| Clearpath Environmental | $19.6K | 47 days |
| Tri-County Flow LLC | $17.2K | 41 days |
| High Plains Supply | $14.8K | 38 days |
| Prairie Pump Service | $12.3K | 34 days |
| Harbor Dewatering Co. | $9.7K | 29 days |
| Gulf Coast Pump Supply | $8.1K | 22 days |
12 months · days
Working Capital Trend
Turns per year labeled
Inventory by Location
Trailing three months
Tariff Exposure
T3M Tariffs Paid ÷ Revenue
T3M Tariff Expense (net) ÷ Revenue
Absorbed by Ridgeline: 0.9% of revenue
Annual plan $324.0K
Capital Expenditures
| Category | MTD | YTD | Annual Plan |
|---|---|---|---|
| Engineering Equipment | $34.5K | $34.5K | $96.0K |
| Vehicles | - | - | $72.0K |
| Manufacturing Equipment | - | $2.1K | $68.0K |
| Facility Improvements | - | - | $40.0K |
| Warehouse Equipment | - | - | $24.0K |
| Employee Computers | - | - | $16.0K |
| Network Equipment | - | - | $8.0K |
YTD consumed vs annual plan11.3%
$36.6K of $324.0K · 7 categories
On-Time Delivery
94.1%
vs Target-0.9 pts
Order Cycle Time
11.4 d
vs Target+1.4 d
Perfect Order Rate
91.8%
vs Target-1.2 pts
Backorder Rate
4.6%
vs Target+1.1 pts
Trailing 12 months
On-time delivery and late orders
Target 95%
February
Root cause of late orders
41 orders
- Component lead time17 · 41%
- Shop capacity11 · 27%
- Customer hold / spec change6 · 15%
- Freight carrier4 · 10%
- QC rework3 · 7%
Component lead time drives 41% of misses - the same castings and motors that hold inventory days at 285.
Supply
Open purchase orders
Top vendors
| Vendor | Open PO | Past due | Avg lead |
|---|---|---|---|
| Grundfos Industrial | $486,000 | $42,000 | 62 d |
| WEG Electric | $312,000 | - | 48 d |
| Baldor / ABB | $268,000 | $18,400 | 71 d |
| Cornell Pump Co. | $204,000 | $6,200 | 55 d |
| Regional Castings | $141,000 | $22,800 | 84 d |
| Sun Hydraulics | $96,000 | - | 39 d |
Working capital
Inventory health
By age band
Excess $986.0K · 12.3%Total $8.0M
Plant
Production throughput and scrap
Units